RICOH THETA, experience the world in 360°
Shoot photos and videos of the entire space with a single push of a button. Introducing a 360-degree camera that easily shares impressive video.
Shooting modes matched to scenarios
Equipped with a range of preset modes that deliver the perfect footage for specific subjects and shooting scenarios. An all new underwater mode, that allows the user to adjust to the ideal white balance when shooting underwater*, has also been added.
* A dedicated underwater housing is required when shooting underwater.
-
Face
A mode that detects human faces and automatically places them at the center of the image. This mode is also using exposure compesation and noise reduction to apply skin smoothing.
-
Night View
A mode that utilizes dynamic range compesation and noise reduction through image compositing to deliver beautiful night-time shooting.
-
Lens-by-Lens Exposure
A mode that controls two lenses individually to provide clear, bright footage of subjects in scenarios where there are significant variations in brightness levels, such as inside and outside vehicles, or on stage.
Easy-to-understand user interface on the camera body
The lower area of the camera body is equipped with a OLED status display that displays icons indicating the setting mode, smartphone connection state, remaining battery power, and other useful information. A self-timer button makes operation more convenient when shooting with the camera in a standalone configuration.
Features
-
-
High Resolution 360 Camera
Records natural 360-degree still images and videos with high resolution and highly precise stitch image processing.
- Ricoh Theta SC2 – High Resolution
- Ricoh Theta Z1 – 23MP
- Ricoh Theta X – 60MP
-
Produces Realistic Images. & Videos
High-speed wireless transfer. Rapid wireless transfer of images and videos.
- Ricoh Theta SC2 – 4K
- Ricoh Theta Z1 – 4K
- Ricoh Theta X – 5.7K
-
High-Speed Wireless Transfer
High-speed wireless transfer. Rapid wireless transfer of images and videos.
-
Adaptation to Scenarios
Adapt to shooting scenarios and take beautiful images with ease. Features face, nigh view, and lens-by-lens exposure modes. Shooting at night must be done with a tripod attached.
-
Slim
Thin and lightweight body that optimises internal components.
-
Theta+ App
Post the processed images and videos using the “Theta+” app.
-
GPS ( Theta X Only)
Due to the built-in GPS (QZSS) and A-GPS, accurate position information can be acquired to embed into 360-degree photos
-
Additional information
Model | Z1, SC2, X |
---|---|
Colour | Beige, Blue, N/A, Pink, White |
Memory | 19GB, 51GB, 51GB Premium Service Pack, N/A |
CAMERA TYPE | Spherical camera |
LIVE VIEW | A smartphone with a dedicated App is required |
SENSOR TYPE | CMOS |
FOCUSING TYPE | FixFocus |
SC2: SENSOR SIZE | 1/2.3 (x2) |
Z1: SENSOR SIZE | Format 1.0 (0.52" x 0.35") ou format 1.0 (13.2mm x 8.8mm) |
X: SENSOR SIZE | 1/2.0 type (x2) |
SC2: EFFECTIVE PIXELS | Approx. 2x12MP, Output size: Approx. 14MP |
Z1: EFFECTIVE PIXELS | Output size: Approx. 20MP (x2) |
X: EFFECTIVE PIXELS | Approx. 48 megapixels (x2) |
SC2: STILL | JPEG (Exif Ver. 2.3): 5376×2688 pixel |
Z1: STILL | RAW: 7296 x 3648 JPEG: 6720 x 3360 |
X: STILL | 11K: 11008 x 5504 (Approx. 60 megapixels) 5.5K: 5504 x 2752 (Approx. 15 megapixels) |
SC2: MOVIE RECORDING | MP4 (Video: MPEG-4 AVC/H.264, Audio: AAC-LC(monaural)) 4K 3840 × 1920 29.97fps/54Mbps(High),32Mbps(Low) 2K 1920 × 960 29.97fps/16Mbps(High),8Mbps(Low) |
Z1: MOVIE RECORDING | MP4 (video: MPEG-4 AVC/H.264, audio: AAC) 4K: 3840×1920/29.97fps/56Mbps 2K: 1920×960/29.97fps/16Mbps |
X: MOVIE RECORDING | File Size Videos 5.7K: 5760 x 2880 /30fps /120Mbps,64Mbps,32Mbps (*) 4K: 3840 x 1920 /60fps /120Mbps,64Mbps,32Mbps (*) 4K: 3840 x 1920 /30fps /100Mbps,54Mbps,32Mbps 2K: 1920×960 /30fps /32Mbps,16Mbps,8Mbps (*)Available when the wireless LAN is off or when power is supplied via the AC Adoptor K-AC166* (Not included) connected without the battery inserted. Live Streaming (USB) 4K: 3840×1920 /30fps /100Mbps *1 |
SC2: SENSITIVITY | Still image: (AUTO ) ISO64 to 1600 ISO64 to 3200 Video: (AUTO) ISO64 to 6400 |
Z1: SENSITIVITY | Still image, Video, Live streaming: ISO80 to 6400 |
X: SCREENTYPE | Type: 2.25 inch TFT color LCD, 360 x 640 dots, Automatic brightness adjustment function Touch Screen: Capacitive sensing method |
SC2: SHAKE REDUCTION | Shake Correction Function |
Z1: SHAKE REDUCTION | 3-axis rotational stabilization while shooting videos |
SC2: SHUTTER SPEED | Still image: (AUTO) 1/25000 sec. to 1/8 sec (Shutter Priority) 1/25000 sec. to 1/8 sec. (Manual):1/25000 sec. to 60 sec. Video: (AUTO) 1/25000 sec. to 1/30 sec |
Z1: SHUTTER SPEED | Auto: 1/25000 to 1/8 Shutter Priority: 1/25000 to 1/8 Manual: 1/25000 to 60 sec Video: 1/25000 to 1/30sec Live Streaming: 1/25000 to 1/30sec |
X: SHUTTER SPEED | Shutter speed Still image: [AUTO] 1/16000 sec. to 1/8 sec (When the camera is determined to be stationary: Up to 1/2 seconds), [Shutter Priority, ISO Priority] 1/16000 sec. to 15 sec., [Manual] 1/16000 sec. to 60 sec. Video: 1/16000 sec. to 1/30 sec. Live Streaming : 1/16000 sec. to 1/30 sec. ISO sensitivity (standard output sensitivity) Still image, Video: [AUTO, Shutter Priority] ISO50 to 3200, The Upper Limit settinngs ISO100 to 3200, [ISO Priority, Manual] ISO50 to 3200 Live Streaming : ISO50 to 3200 |
X: SHUTTER TYPE | Remote Control TR-1 |
SC2: EXPOSURE MODES | Still image: Auto, shutter priority, ISO priority and manual Video: Auto |
Z1: EXPOSURE MODES | Still image: Auto, shutter priority, ISO priority and manual Video: Auto |
X: EXPOSURE MODES | Auto, Shutter Priority, ISO Priority, Manual |
SC2: EXPOSURE COMPENSATION | Still image and Video: Manual compensation (-2.0 to +2.0EV, 1/3EV step) |
Z1: EXPOSURE COMPENSATION | Still image and Video: Manual compensation (-2.0 to +2.0EV, 1/3EV step) |
X: EXPOSURE COMPENSATION | -2.0 to +2.0EV, 1/3EV step |
SC2: FACE RECOGNITION | Preset Face Faces are detected and centered in the image. This enables beautiful portraits. |
Z1: FACE RECOGNITION | Preset Face Faces are detected and centered in the image. This enables beautiful portraits. |
SC2: WHITE BALANCE | Auto,outdoor,shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp,underwater, Color temperature (2500K-10000K) |
X: WHITE BALANCE | Auto,outdoor,shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp, Underwater, Color temperature(2500K-10000K) *3 |
Z1: WHITE BALANCE | Auto,outdoor,shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp,underwater, Color temperature (2500K-10000K) |
SC2: INTERNAL STORAGE | approx. 14GB |
Z1: INTERNAL STORAGE | approx. 14GB |
SC2: STORAGE CAPACITY | Still image: Approx. 3,000 images Video (time per recording): Maximum 3 minutes Video (total recording time): Approx. 32 minutes (4K), approx. 115 minutes (2K) * Automatic shut down if the internal temperature increases. |
Z1: STORAGE CAPACITY | Still image: Approx. 3,000 images Video (time per recording): Maximum 3 minutes Video (total recording time): Approx. 32 minutes (4K), approx. 115 minutes (2K) * Automatic shut down if the internal temperature increases. |
SC2: FILE FORMAT | Still image: JPEG (Exif Ver. 2.3), DCF2.0 compliant Video: MP4 (video: MPEG-4 AVC/H.264, audio: AAC) |
Z1: FILE FORMAT | Still image: JPEG (Exif Ver. 2.3), DCF2.0 compliant Video: MP4 (video: MPEG-4 AVC/H.264, audio: AAC) |
X: FILE FORMAT | Still image: JPEG (Exif Ver. 2.3.1) Video:MP4(Video: MPEG-4 AVC/H.264, Audio: AAC-LC(1ch)) Live Streaming : Video:AVC/H.264, Audio: AAC-LC(1ch) |
SC2: SPECIAL FEATURES | Usage temperature range: 0°C – 40°C Usage humidity range: 90% or less Storage temperature range: -20°C – 60°C |
Z1: SPECIAL FEATURES | Usage temperature range: 0°C – 40°C Usage humidity range: 90% or less Storage temperature range: -20°C – 60°C |
X: SPECIAL FEATURES | Wireless Communications Standard IEEE802.11 a/b/g/n/ac (2.4GHz/5GHz) *4 IEEE802.11 b/g/n (2.4GHz Only) Bluetooth 5.0 Wireless Communication operating frequency band range 2400MHz ~ 2483.5MHz 5150MHz ~ 5250MHz *4 Wireless LAN using channel 2.4GHz:1 – 11ch or 1 – 13ch *4 5GHz:W52(36 – 48ch, Channel bandwidth 20/40/80MHz) *4 Wireless LAN Protocol HTTP (Open Spherical Camera API Level2), HTTPS(Plug-in Store, Update firmware) GNSS GPS, SBAS(WAAS, EGNOS, MSAS, GAGAN), QZSS, A-GPS External interface USB Type-C, USB3.2 gen1 *1 If the temperature in the camera rises, shooting will end automatically. The maximum shooting time for recording 5.7K/30 fps and 4K/60 fps videos is approx. 10 minutes (at an ambient temperature of 25°C) due to the temperature rise of the camera. The maximum time for streaming 4K/30 fps live streaming is approx 25 minutes (at an ambient temperature of 25°C). If the temperature in the camera rises rapidly due to the surrounding environment or shooting conditions, the shooting time will be even shorter. *2 The number of photos and time are guides only. The actual number differs according to the photography conditions. *3 The Color temperature can be set for Still image or Video mode. *4 That differs depending on the region. *5 Charge the battery by connecting it to a PC using the supplied USB cable. *6 The number of photos that can be taken is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. *7 Excluding lens section. Trademarks The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Ricoh Company Ltd. is under license. USB Type-Câ„¢ is a trademark of USB Implementers Forum. All other trademarks are the property of their respective owners. |
SC2: LENS CONSTRUCTION | 7 elements in 6 groups |
Z1: LENS CONSTRUCTION | 14 elements in 10 groups |
X: LENS CONSTRUCTION | 7 Elements in 7 Groups |
X: MOUNT | Lens F number F2.4 Object distance Approx. 40cm – ∞ (from front of lens) |
KIT CONTENT | USB cable Soft case |
SC2: ACCESSORIES (OPTIONAL) | Strap Adapter (colours: Silver, gray, green, blue, orange) A strap can be attached to the camera via the tripod socket. Strap Adapter Silver for RICOH THETA – 910711 Strap Adapter Grey for RICOH THETA – 910712 Strap Adapter Green for RICOH THETA – 910713 Strap Adapter Blue for RICOH THETA – 910714 Strap Adapter Orange for RICOH THETA – 910715 TH-2 Hard Case ・A waterproof (IPX7), solid case designed to house the RICOH THETA SC. Theta Hard Case TH-2 – 910752 TS-1 Soft Case Keep your RICOH THETA safe. This will give the lens extra protection in a sleek and stylish case. Product color: White and black Soft case TS-1 White – 910718 Soft case TS-1 Black – 910719 Tripod Adapter TE-1 – 910710 RICOH THETA Stand TM-1 – 910751 Cable Switch CA-3 – 30004 |
Z1: ACCESSORIES (OPTIONAL) | LENS CAP TL-2 30278 SEMI-HARD CASE TS-2 39892 STRAP ATTACHMENT AT-1 38371 EXTENSION ADAPTER TE-1 37861 |
SC2: HEIGHT | 130.6mm |
Z1: HEIGHT | 132.5mm |
X: HEIGHT | 136.2mm |
SC2: WIDTH | 45.2mm |
Z1: WIDTH | 48mm |
X: WIDTH | 51.7mm |
SC2: WEIGHT | Approx. 104g |
Z1: WEIGHT | Approx. 182g |
X: WEIGHT | Approx. 170g (Included dedicated battery and SD memory card), Approx. 144g (Body only) |
SC2: DEPTH | 22.9mm (17.9 mm*) * Excluding lens section. |
Z1: DEPTH | 29.7mm * Excluding lens section. |
X: DEPTH | 29.0mm (21.5mm *7) |
SC2: POWER SOURCE | Lithium-ion battery (built in)* * Charge the battery by connecting it to a PC using the supplied USB cable. |
Z1: POWER SOURCE | Lithium-ion battery (built in)* * Charge the battery by connecting it to a PC using the supplied USB cable. |
X: POWER SOURCE | Rechargeable battery DB-110 (1350mAh) *5 |
SC2: POWER PERFORMANCE | Approx. 260 photos or approx 60 minutes Video * *1 (time per recording): Maximum 5 minutes or upper limit 4GB of the file size *2 (total recording time): Approx. 65 minutes (L), approx. 175 minutes (M) * The number of photos that can be taken is a guide based on Ricoh's measurement method (wireless on, one photo taken every 30 seconds and transferred to smartphone). The actual number differs according to usage conditions. *1. The number of photos and recording times are guides only. The actual number differs according to the photography conditions. *2. Automatic shut down if the internal temperature increases. |
Z1: POWER PERFORMANCE | Approx. 300 photos* or 60 minutes video *1 (time per recording): Maximum 25 minutes or upper limit 4GB of the file size*2 (total recording time): Approx. 40 minutes (4K), approx. 130 minutes (2K) * The number of photos that can be taken is a guide based on Ricoh's measurement method (wireless on, one photo taken every 30 seconds and transferred to smartphone). The actual number differs according to usage conditions. *1. The number of photos and recording times are guides only. The actual number differs according to the photography conditions. *2. Automatic shut down if the internal temperature increases. |
X: PERFORMANCE | Still image:Approx. 220 photos *6 Video:5.7K 30fps Approx. 30 minutes, 4K 30fps Approx. 55 minutes *6 |
Share your thoughts!
Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.